Benefits
Plans and Descriptions

Click to view or print plan summaries, descriptions and charts.
Plan Summaries and Charts
| Medicare Supplement Plan Summary | A summary of the UHC Supplement to Medicare available for retirees who retired prior to 3/1/1989. |
| Medicare Carveout Plan Summary | A summary of the UHC Medicare Carve-out Plan available for retirees who retired after 3/1/1989. |
| Post Retirement Plan Descriptions | Plan details regarding life insurance benefits and UnitedHealthcare plans. |
| Medical Comparison Chart for Over Age 65 | Brief summary of UnitedHealthcare plans and Rochester-based HMOs, based on Age. |
| Medical Comparison Chart for Under Age 65 | Brief summary of UnitedHealthcare plans and Rochester-based HMOs, based on Age. |
| Medicare Supplement Plan Detail | Detailed plan description for Supplement Medicare Plan offered to retirees and spouses over to the age of 65 who retired prior to March 1, 1989. |
| Medicare Carve-out Plan Detail | Detailed plan description for the Medicare Carve-out Plan offered to retirees and spouses over the age of 65 who retired after March 1,1989. |
