Contact Lenses & Care
H3/H4 Series Contact Lenses
Key Features & Benefits
-
Hyperopia
-
Aphakia
-
Daily Wear
-
Single vial package
Product Detail Information
An easy-to-fit low water content spherical soft lens manufactured using "spin-cast" technology and designed for use in the correction of hyperopia and aphakia on a daily wear basis.

Parameters
H3®
| Material: | polymacon |
| Water Content: | 38.6% |
| FDA Material Group: | 1 |
| Oxygen Permeability (Dk): | 8.4 |
| Oxygen Transmission (Dk/t): | 1.6 |
| Manufacturing Method: | Spin-Cast |
| Base Curve: | n/a (Spin-Cast) |
| Diameter: | 13.50mm |
| Powers: | +6.50D to +20.00D (in 0.50D steps) |
| Optical Zone: | 9.0mm |
| Center Thickness: | 0.47mm to 0.59mm |
H4®
| Material: | polymacon |
| Water Content: | 38.6% |
| FDA Material Group: | I |
| Oxygen Permeability (Dk): |
8.4 |
| Oxygen Transmission (Dk/t): | 1.6 |
| Manufacturing Method: | Spin-Cast |
| Base Curve: | n/a (Spin-Cast) |
| Diameter: | 14.50mm |
| Powers: | +6.50D to +20.00D (in 0.50D steps) |
| Optical Zone: | 9.0mm |
| Center Thickness: | 0.42mm to 0.60mm |
Disinfection Methods
- Heat
- Chemical
- Hydrogen Peroxide

